| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | ||
| HSDPA 900 / 1700 / 2100 | |||
| Announced | 2011, November | ||
| Status | Available. Released 2011, December | ||
| BODY | Dimensions | 110 x 60 x 11.4 mm | |
| Weight | 107 g | ||
| Keyboard | QWERTY | ||
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | ||
| optical trackpad | |||
| SOUND | Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes, check quality | ||
| MEMORY | Card slot | microSD, up to 32GB | |
| Internal | 8 GB storage, 768 MB RAM | ||
| DATA | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| NFC | Carrier dependent | ||
| USB | Yes, microUSB v2.0 | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality | |
| Features | Geo-tagging, face detection, image stabilization | ||
| Video | Yes, VGA | ||
| Secondary | No | ||
| FEATURES | OS | BlackBerry OS 7.0 | |
| CPU | Marvel Tavor MG1 1 GHz | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support | ||
| Java | No | ||
| Colors | Black | ||
| SNS applications | |||
| MP3/WMA/WAV/eAAC+/FLAC player | |||
| DivX/XviD/MP4/H.264/H.263/WMV player | |||
| Organizer | |||
| Document viewer/editor | |||
| Voice memo/dial | |||
| Predictive text input | |||
| BATTERY | Standard battery, Li-Ion 1230 mAh (JM-1) | ||
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | ||
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | ||
| Music play | Up to 33 h |
Friday, 11 May 2012
BlackBerry Bold 9790 Mobile
Labels:
BlackBerry Bold 9790 Mobile
Location:
New Delhi, Delhi, India
BlackBerry Curve 8520 Mobile
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| Announced | 2009, July | |||||
| Status | Available. Released 2009, August | |||||
| BODY | Dimensions | 109 x 60 x 13.9 mm | ||||
| Weight | 106 g | |||||
| Keyboard | QWERTY | |||||
| DISPLAY | Type | TFT, 65K colors | ||||
| Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |||||
| Touch-sensitive optical trackpad | ||||||
| SOUND | Alert types | Vibration; Polyphonic(32), MP3 ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes, check quality | |||||
| Dedicated music keys | ||||||
| MEMORY | Card slot | microSD, up to 32GB | ||||
| Internal | 256 MB | |||||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE | Class 10, 236.8 kbps | |||||
| Speed | No | |||||
| WLAN | Wi-Fi 802.11b/g | |||||
| Bluetooth | Yes, v2.0 with A2DP | |||||
| USB | Yes, microUSB | |||||
| CAMERA | Primary | 2 MP, 1600x1200 pixels | ||||
| Video | Yes, QVGA | |||||
| Secondary | No | |||||
| FEATURES | OS | BlackBerry OS 5.0 | ||||
| CPU | 512 MHz | |||||
| Messaging | SMS (threaded view), MMS, Email, IM | |||||
| Browser | HTML | |||||
| Radio | No | |||||
| GPS | No | |||||
| Java | Yes | |||||
| Colors | Black | |||||
| - MP3/eAAC+/WMA/WAV player | ||||||
| MP4/H.263/H.264/WMV player | ||||||
| Organizer | ||||||
| Voice memo/dial | ||||||
| Predictive text input | ||||||
| BATTERY | Standard battery, Li-Ion 1150 mAh | |||||
| Stand-by | Up to 408 h | |||||
| Talk time | Up to 4 h 30 min |
Labels:
BlackBerry Curve 8520 Mobile
Location:
New Delhi, Delhi, India
BlackBerry Curve 8900 Mobile
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2008, November | ||
| Status | Available. Released 2008, November | ||
| BODY | Dimensions | 109 x 60 x 13.5 mm | |
| Weight | 110 g | ||
| Keyboard | QWERTY | ||
| DISPLAY | Type | TFT, 65K colors | |
| Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | ||
| Trackball navigation | |||
| SOUND | Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| MEMORY | Card slot | microSD, up to 32GB | |
| Internal | 256 MB ROM | ||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| Speed | No | ||
| WLAN | Wi-Fi 802.11b/g | ||
| Bluetooth | Yes, v2.0 with A2DP | ||
| USB | Yes, microUSB v2.0 | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
| Features | Geo-tagging, image stabilization | ||
| Video | Yes, 240x180 pixels | ||
| Secondary | No | ||
| FEATURES | OS | BlackBerry OS | |
| CPU | 512 MHz | ||
| Messaging | SMS, MMS, Email, IM | ||
| Browser | HTML | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes | ||
| Colors | Black | ||
| BlackBerry maps | |||
| MP3/AAC/AAC+/WMA player | |||
| DivX/XviD/MP4/H.263/H.264/WMV player | |||
| Organizer | |||
| Voice dial/memo | |||
| BATTERY | Standard battery, Li-Ion 1400 mAh | ||
| Stand-by | Up to 356 h | ||
| Talk time | Up to 5 h 30 min |
Labels:
BlackBerry Curve 8900 Mobile
Location:
New Delhi, Delhi, India
BlackBerry Pearl 8100 Mobile Phone
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| Announced | 2006, September | |||||
| Status | ||||||
| BODY | Dimensions | 107 x 50 x 14.5 mm | ||||
| Weight | 89.5 g | |||||
| Keyboard | QWERTY | |||||
| DISPLAY | Type | 65K colors | ||||
| Size | 240 x 260 pixels, 2.2 inches (~161 ppi pixel density) | |||||
| Wallpapers | ||||||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | No | |||||
| MEMORY | Card slot | microSD | ||||
| Internal | 64 MB | |||||
| DATA | GPRS | Yes | ||||
| EDGE | Yes | |||||
| Speed | No | |||||
| WLAN | No | |||||
| Bluetooth | Yes, v2.0 | |||||
| USB | Yes | |||||
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash | ||||
| Video | No | |||||
| Secondary | No | |||||
| FEATURES | OS | BlackBerry OS | ||||
| CPU | 32-bit Intel XScale PXA272 312 MHz | |||||
| Messaging | SMS, MMS, Email, Instant Messaging | |||||
| Browser | HTML | |||||
| Radio | No | |||||
| GPS | No | |||||
| Java | Yes | |||||
| Colors | Black, White, Red | |||||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||||||
| Media player | ||||||
| SureType keyboard software | ||||||
| Organizer | ||||||
| BATTERY | Standard battery, Li-Ion 900 mAh | |||||
| Stand-by | Up to 360 h | |||||
| Talk time | Up to 3 h 30 min |
Thursday, 3 May 2012
Wednesday, 2 May 2012
BlackBerry 8830 World Edition
Labels:
BlackBerry 8830 World Edition
Location:
New Delhi, Delhi, India
Subscribe to:
Comments (Atom)





