| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| Announced | 2006, September | |||||
| Status | ||||||
| BODY | Dimensions | 107 x 50 x 14.5 mm | ||||
| Weight | 89.5 g | |||||
| Keyboard | QWERTY | |||||
| DISPLAY | Type | 65K colors | ||||
| Size | 240 x 260 pixels, 2.2 inches (~161 ppi pixel density) | |||||
| Wallpapers | ||||||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | No | |||||
| MEMORY | Card slot | microSD | ||||
| Internal | 64 MB | |||||
| DATA | GPRS | Yes | ||||
| EDGE | Yes | |||||
| Speed | No | |||||
| WLAN | No | |||||
| Bluetooth | Yes, v2.0 | |||||
| USB | Yes | |||||
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash | ||||
| Video | No | |||||
| Secondary | No | |||||
| FEATURES | OS | BlackBerry OS | ||||
| CPU | 32-bit Intel XScale PXA272 312 MHz | |||||
| Messaging | SMS, MMS, Email, Instant Messaging | |||||
| Browser | HTML | |||||
| Radio | No | |||||
| GPS | No | |||||
| Java | Yes | |||||
| Colors | Black, White, Red | |||||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||||||
| Media player | ||||||
| SureType keyboard software | ||||||
| Organizer | ||||||
| BATTERY | Standard battery, Li-Ion 900 mAh | |||||
| Stand-by | Up to 360 h | |||||
| Talk time | Up to 3 h 30 min |
Friday, 11 May 2012
BlackBerry Pearl 8100 Mobile Phone
Location:
New Delhi, Delhi, India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment