| BlackBerry Curve 8310 | ||||||
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| Announced | 2007, August | |||||
| Status | Available | |||||
| BODY | Dimensions | 107 x 60 x 15.5 mm | ||||
| Weight | 111 g | |||||
| Keyboard | QWERTY | |||||
| DISPLAY | Type | 65K colors | ||||
| Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | |||||
| Trackball navigation | ||||||
| SOUND | Alert types | Vibration, MP3 ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| MEMORY | Card slot | microSD, up to 4GB | ||||
| Internal | 64 MB ROM | |||||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| EDGE | Class 10, 236.8 kbps | |||||
| Speed | No | |||||
| WLAN | No | |||||
| Bluetooth | Yes, v2.0 with A2DP | |||||
| USB | Yes, miniUSB v2.0 | |||||
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash | ||||
| Video | No | |||||
| Secondary | No | |||||
| FEATURES | OS | BlackBerry OS | ||||
| CPU | 32-bit Intel XScale PXA272 312 MHz | |||||
| Messaging | SMS, MMS, Email, IM | |||||
| Browser | HTML | |||||
| Radio | No | |||||
| GPS | Yes | |||||
| Java | Yes, MIDP 2.0 | |||||
| Colors | Silver | |||||
| BlackBerry maps | ||||||
| Document editor (Word, Excel, PowerPoint, PDF) | ||||||
| MP4/WMV/H.263/H.264 player | ||||||
| MP3/WAV/eAAC+/WMA player | ||||||
| Organizer | ||||||
| Voice memo/dial | ||||||
| BATTERY | Standard battery, Li-Ion 1100 mAh | |||||
| Stand-by | Up to 408 h | |||||
| Talk time | Up to 4 h | |||||
Tuesday, 10 July 2012
BlackBerry Curve 8310
Labels:
BlackBerry Curve 8310
Location:
India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment