BlackBerry Pearl 8110
| |||||
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| Announced | 2008, January | ||||
| Status | Available. Released 2008, January | ||||
| BODY | Dimensions | 107 x 50 x 14 mm | |||
| Weight | 91 g | ||||
| Keyboard | Half-QWERTY | ||||
| DISPLAY | Type | 65K colors | |||
| Size | 240 x 260 pixels, 2.2 inches (~161 ppi pixel density) | ||||
| SOUND | Alert types | Vibration, MP3 ringtones | |||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| MEMORY | Card slot | microSD,, up to 4GB | |||
| Internal | 32 MB RAM, 64 MB ROM | ||||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| Speed | No | ||||
| WLAN | No | ||||
| Bluetooth | Yes, v2.0 with A2DP | ||||
| USB | Yes, miniUSB v2.0 | ||||
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash | |||
| Video | Yes | ||||
| Secondary | No | ||||
| FEATURES | OS | BlackBerry OS | |||
| CPU | 32-bit Intel XScale PXA272 312 MHz | ||||
| Messaging | SMS, MMS, Email, IM | ||||
| Browser | HTML | ||||
| Radio | No | ||||
| GPS | Yes | ||||
| Java | Yes, MIDP 2.0 | ||||
| Colors | Black, Blue | ||||
| Document editor (Word, Excel, PowerPoint, PDF) | |||||
| MP4/WMV/H.263/H.264 player | |||||
| MP3/eAAC+/WMA player | |||||
| Organizer | |||||
| Voice memo/dial | |||||
| BATTERY | Standard battery, Li-Ion 900 mAh | ||||
| Stand-by | Up to 360 h | ||||
| Talk time | Up to 4 h 10 min | ||||
Monday, 9 July 2012
BlackBerry Pearl 8110
Labels:
BlackBerry Pearl 8110
Location:
India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment